![]() |
| ||||
| Home | Introduction |
Table of Contents |
Practice Schedule |
Reviews of Book |
About the Author |
Discography | MP3's |
Order A Book |
Merch | Events | Contact | Links |
| Chapter One | Page |
| Musical Terms for the Bass Guitar | 1 |
| Musical Alphabet | 4 |
| The Steps between the Natural Notes | 5 |
| The Fretboard of the Four String Bass Guitar | 6 |
| The Finger Patterns | 7 |
| The Major Scales (Keys) | 9 |
| Major Chords | 11 |
| The Major Scales (Keys) and their Basic Chord(s) | 12 |
| Note Relationship to Root - Major Scales | 14 |
| Notes below the Root - Major Scales | 15 |
| Notes above the Octave - Major Scales | 16 |
| The Natural Minor Scales (Keys) | 17 |
| Comparing the Natural Minor Scale to the Major Scale | 19 |
| Minor Chords | 20 |
| The Natural Minor Scales (Keys) and their Basic Chord(s) | 21 |
| Note Relationship to Root - Natural Minor Scales | 23 |
| Notes below the Root - Natural Minor Scales | 24 |
| Notes above the Octave - Natural Minor Scales | 25 |
| Circle of Fifths (Keys) | 26 |
| Relative Natural Minor Scales (Keys) | 26 |
| Key Signatures | 27 |
| The Diminished 5th (Augmented 4th) Note | 29 |
| The Minor 2nd (Augmented Root) Note | 29 |
| Chromatic Analysis | 30 |
| Chapter Two | |
| Chords | 31 |
| Root Position Chords and Chord Inversions | 36 |
| Chord Arpeggios | 37 |
| The Chords in Major Keys | 54 |
| The Chords in Natural Minor Keys | 57 |
| The Chords in Major and Natural Minor Keys | 60 |
| The Modal System | 61 |
| Seventh Chords in Major Keys | 77 |
| Seventh Chords in Natural Minor Keys | 79 |
| The Seventh Chords in Major and Natural Minor Keys | 81 |
| The Harmonic Minor Scales (Keys) | 82 |
| The Chords in Harmonic Minor Keys | 84 |
| The Melodic Minor Scales (Keys) | 87 |
| The Chords in Melodic Minor Keys | 89 |
| Different Ways of Playing the Scales | 92 |
| The Chromatic Scale | 95 |
| The Pentatonic Scale | 97 |
| The Minor Pentatonic Scale | 99 |
| Comparing the Pentatonic Scale to the Minor Pentatonic Scale | 101 |
| The Whole Tone Scale | 102 |
| Techniques for Developing an Original Sound | 104 |
| Chapter Three | |
| Harmonics | 105 |
| Double Stops | 107 |
| Chordal Studies | 114 |
| The Standard 12 Bar Blues Form | 124 |
| Bass Lines for the Standard 12 Bar Blues Form | 125 |
| The 12 Bar Jazz Blues Form | 126 |
| The 12 Bar Jazz Blues Form - Popular Song Style | 127 |
| The Blues Scale | 129 |
| The Blues Scale with added b5th Note | 131 |
| How to Practice the Standard 12 Bar Blues Form and the 12 Bar Jazz Blues Forms | 134 |
| Chapter Four | |
| The System | 135 |
| Technique Exercises | 194 |
| The Four String Exercise | 197 |
| Practice Schedule | 198 |
| Technique Schedule | 199 |